Casio AP-300BK Digital Piano 88 Key ( grand piano )
- Regular price
- $3,499.00
- Sale price
- $3,499.00 Sale
- Unit price
- /per
Adding product to your cart
The Casio CELVIANO AP-300 is designed to deliver an authentic grand piano experience with a focus on acoustic quality and advanced features. Equipped with Casio’s Multi-Dimensional Morphing AiR Sound Source, the AP-300 produces rich, resonant tones that closely mimic the sound of a traditional grand piano.
Its Smart Scaled Hammer Action Keyboard ensures a natural and responsive feel, while the openable lid enhances the acoustic projection. With its elegant cabinet design, Bluetooth Audio/MIDI connectivity, and higher sound output, the AP-300 offers an immersive playing experience for both beginners and experienced pianists alike.
Key Features:
| Keyboard | Number of Keys | 88 | |
| Key Action | Smart Hybrid Hammer Action Keyboard | ||
| Key Material | Resin | ||
| Touch Sensitivity | 5 sensitivity levels, off | ||
| Counterweight | - | ||
| 88-Key Digital Scaling | Yes | ||
| Hammer Response | Yes | ||
| Key Off Response | Yes | ||
| Tones | Polyphony (maximum) | 192 | |
| Number of Built-in Tones | 19 | ||
| Grand Piano Tones | 3 | ||
| Classical Piano Repertoire | - | ||
| Sound Source | Multi-dimensional Morphing AiR | ||
| Layer | Yes | ||
| Split | Yes | ||
| Simulator | Key Off Simulator | - | |
| String Resonance | Yes (4 levels, tone, off) | ||
| Damper Resonance | Yes (4 levels, tone, off) | ||
| Open String Resonance | - | ||
| Aliquot Resonance | - | ||
| Key Action Noise | Yes(4 levels, tone, off) | ||
| Pedal Action Noise | - | ||
| Damper Noise | Yes(4 levels, tone, off) | ||
| Lid Simulator | Yes(4 levels, tone) | ||
| Digital Effects |
Sound Mode |
Hall Simulator / Reverb | Hall Simulator 4, Reverb 4, off |
| Surround | On, off | ||
| Piano Position | - | ||
| Chorus | 4 levels, tone | ||
| Brilliance | Yes | ||
| DSP | Yes (Pre-set for some tones) | ||
| Volume Sync EQ | Yes | ||
| Headphone Mode | Yes | ||
| Songs | Music Library | 60 | |
| Lesson Function | Part ON/OFF | ||
| Part Select | Right hand, Left hand, Both hands | ||
| Concert Play | App: CASIO MUSIC SPACE | ||
| Mode | - | ||
| Demo Songs | 1 | ||
| Song Expansion (User Songs) | Max. 10 songs, approximately 100 KB/song | ||
| Additional Features |
Connection to App | CASIO MUSIC SPACE | |
| Piano Remote Controller | Yes | ||
| Wireless MIDI & AUDIO Adaptor (WU-BT10) |
Yes | ||
| MIDI Recorder/Playback | Yes | ||
|
2 tracks (1 system track + 1 solo track), 1 song Approximately 10,000 notes total |
|||
| Audio Recorder/Playback | Yes | ||
| USB Memory | Max. 99 songs, approximately 25min/song Recorder:WAV (Linear PCM, 16bit, 44.1kHz, Stereo) Playback:WAV (Linear PCM, 16bit, 44.1kHz, Stereo)/MP3 |
||
| Internal Flash Memory | - | ||
| Top Board Open/Close | Yes (1 level) | ||
| Scene | - | ||
| User Scene | - | ||
| Instant Replayer | - | ||
| Data Capacity | - | ||
| Duet Mode | Yes | ||
| Octave Shift | -2 octaves ~ 0 ~ +2 octaves | ||
| Metronome | Off, 1 to 9 beats; tempo range: 20 to 255 | ||
| Tempo Marking Setting | Yes | ||
| Tap Tempo | Yes | ||
| Guide Type | Metronome | ||
| Pedals | 3 built-in pedals included): damper (2 levels, off), soft (on, off), sostenuto |
||
| Harf Damper Pedal | Yes | ||
| Half Pedal Position | - | ||
| Key Transpose | -12 semitones ~ 0 ~ +12 semitones | ||
| Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz (0.1Hz Unit) | ||
| Scale Tuning (Temperament) | Equal temperament + 16 variations | ||
| Operation Lock | Yes(ON / OFF / AUTO) | ||
| Music Stand | Yes | ||
| Others |
・Touch button : 6 (Tone Select Button : 1) ・Slide-type keyboard cover ・Auto Power Off (20 minutes, off) ・Auto Resume |
||
| Sound System | - | ||
| LCD | - | ||
| Touch Panel | Touch button : 6 (Tone Select Button : 1) | ||
| Visual Information Bar | - | ||
| MIDI | Yes | ||
| Connectivity and Storage |
PHONES | - | |
| PHONES/OUTPUT | 2: Stereo standard phone jack (TRS phone) | ||
| Pedals | - | ||
| Connector for 3-Pedal Unit | Yes | ||
| LINE OUT | - | ||
| LINE IN | - | ||
| Audio IN | - | ||
| MIC IN | - | ||
| MIDI | - | ||
| USB Type A | Yes | ||
| USB Type B | Yes | ||
| Speakers and Amplifiers |
Speakers | Size | 12cmx2 |
| Speaker System | 2-Channel/2-Speaker | ||
| Amplifiers | 20W + 20W* | ||
| Power Supply | AC Adaptor | AD-E24250LW | |
| Power Consumption | 20W | ||
| Size | Dimensions | 1,401 x 440 x 869 mm | |
| Weight | 47.1 kg | ||
| Colour | BK、BN、WE | ||
| Accessories | Wireless MIDI & AUDIO Adaptor (WU-BT10), Music Stand, AC Adaptor (AD-E24250LW), Adjustable-height Piano Bench (JA US DI only), Headphone Hook |
||