Product Description
Rare 1981 4000 only Australian Gold Box product
-Deluxe Limited Edition Boxed Set Featuring All The Official Beatles Albums + Bonus ‘Rarities’ LP!
Vinyl & Covers in great Condition! Housed In High Quality Textured Gold Leaf Box With Title & Beatles Signatures In Distinctive Black Text.
‘Sgt. Peppers’ Has Gatefold Cover & Card Cut-Outs, ‘
White Album’ Includes All Four Individual Photos. It was only produced in Oz !
Each LP in its original non-laminated issue sleeve
Housed in high quality black text on gold leaf (unique to Australia) 12" textured box:
LP01: Please Please Me (PCSO 3042)
LP02: With The Beatles (PCSO 3045)
LP03: A Hard Day's Night (PCSO 3058)
LP04: Beatles For Sale (PCSO 3062)
LP05: Help! (PCSO 3071)
LP06: Rubber Soul (PCSO 3075)
LP07: Revolver (PCSO 7009)
LP08: Sgt. Pepper's Lonely Hearts Club Band (PCSO 7027) Gatefold with inner sleeve
LP10/11: The Beatles (PCSO 7067-8) Gatefold with 4 insert "postcard" sleeves
LP11: Yellow Submarine (PCSO 7070)
LP12: Abbey Road (PCSO 7088)
LP13: Let It Be (PCSO 7096)
LP14: Rarities (PSLP261)
Tracklisting
Please Please Me | ||
A1 | I Saw Her Standing There | |
A2 | Misery | |
A3 | Anna (Go To Him) | |
A4 | Chains | |
A5 | Boys | |
A6 | Ask Me Why | |
A7 | Please Please Me | |
B1 | Love Me Do | |
B2 | P.S. I Love You | |
B3 | Baby It's You | |
B4 | Do You Want To Know A Secret | |
B5 | A Taste Of Honey | |
B6 | There's A Place | |
B7 | Twist And Shout | |
With The Beatles | ||
C1 | It Won't Be Long | |
C2 | All I've Got To Do | |
C3 | All My Loving | |
C4 | Don't Bother Me | |
C5 | Little Child | |
C6 | Till There Was You | |
C7 | Please Mister Postman | |
D1 | Roll Over Beethoven | |
D2 | Hold Me Tight | |
D3 | You Really Gotta Hold On Me | |
D4 | I Wanna Be Your Man | |
D5 | Devil In Her Heart | |
D6 | Not A Second Time | |
D7 | Money | |
A Hard Day's Night | ||
E1 | A Hard Day's Night | |
E2 | I Should Have Known Better | |
E3 | If I Fell | |
E4 | I'm Happy Just To Dance With You | |
E5 | And I Love Her | |
E6 | Tell Me Why | |
E7 | Can't Buy Me Love | |
F1 | Any Time At All | |
F2 | I'll Cry Instead | |
F3 | Things We Said Today | |
F4 | When I Get Home | |
F5 | You Can't Do That | |
F6 | I'll Be Back | |
Beatles For Sale | ||
G1 | No Reply | |
G2 | I'm A Loser | |
G3 | Baby's In Black | |
G4 | Rock And Roll Music | |
G5 | I'll Follow The Sun | |
G6 | Mr. Moonlight | |
G7 | Kansas City/Hey, Hey, Hey, Hey | |
H1 | Eight Days A Week | |
H2 | Words Of Love | |
H3 | Honey Don't | |
H4 | Every Little Thing | |
H5 | I Don't Want To Spoil The Party | |
H6 | What You're Doing | |
H7 | Everybody's Trying To Be My Baby | |
Help! | ||
I1 | Help! | |
I2 | The Night Before | |
I3 | You've Got To Hide Your Love Away | |
I4 | I Need You | |
I5 | Another Girl | |
I6 | You're Going To Lose That Girl | |
I7 | Ticket To Ride | |
J1 | Act Naturally | |
J2 | It's Only Love | |
J3 | You Like Me Too Muc | |
J4 | Tell Me What You See | |
J5 | I've Just Seen A Face | |
J6 | Yesterday | |
J7 | Dizzy Miss Lizzy | |
Rubber Soul | ||
K1 | Drive My Car | |
K2 | Norwegian Wood | |
K3 | You Won't See M | |
K4 | Nowhere Man | |
K5 | Think For Yourself | |
K6 | The Wor | |
K7 | Michelle | |
L1 | What Goes On | |
L2 | Girl | |
L3 | I'm Looking Through You | |
L4 | In My Life | |
L5 | Wait | |
L6 | If I Needed Someone | |
L7 | Run For Your Life | |
Revolver | ||
M1 | Taxman | |
M2 | Eleanor Rigby | |
M3 | I'm Only Sleeping | |
M4 | Love You To | |
M5 | Here, There And Everywhere | |
M6 | Yellow Submarine | |
M7 | She Said She Said | |
N1 | Good Day Sunshine | |
N2 | And Your Bird Can Sing | |
N3 | For No One | |
N4 | Dr. Robert | |
N5 | I Want To Tell You | |
N6 | Got To Get You Into My Life | |
N7 | Tomorrow Never Knows | |
Sgt. Pepper's Lonely Hearts Club Band | ||
O1 | Sgt. Pepper's Lonely Hearts Club Band | |
O2 | With A Little Help From My Friends | |
O3 | Lucy In The Sky With Diamonds | |
O4 | Getting Better | |
O5 | Fixing A Hole | |
O6 | She's Leaving Home | |
O7 | Being For The Benefit Of Mr. Kite | |
P1 | Within You Without You | |
P2 | When I'm Sixty Four | |
P3 | Lovely Rita | |
P4 | Good Morning Good Morning | |
P5 | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | |
P6 | A Day In The Life | |
The Beatles | ||
Q1 | Back In The U.S.S.R. | |
Q2 | Dear Prudence | |
Q3 | Glass Onion | |
Q4 | Ob-La-Di, Ob-La-Da | |
Q5 | Wild Honey Pie | |
Q6 | The Continuing Story Of Bungalow Bill | |
Q7 | While My Guitar Gently Weeps | |
Q8 | Happiness Is A Warm Gun | |
R1 | Martha My Dear | |
R2 | I'm So Tired | |
R3 | Blackbird | |
R4 | Piggies | |
R5 | Rocky Raccoon | |
R6 | Don't Pass Me By | |
R7 | Why Don't We Do It In The Road | |
R8 | I Will | |
R9 | Julia | |
S1 | Birthday | |
S2 | Yer Blues | |
S3 | Mother Nature's Son | |
S4 | Everybody's Got Something To Hide Except Me And My Monkey | |
S5 | Sexy Sadie | |
S6 | Helter Skelter | |
S7 | Long Long Long | |
T1 | Revolution 1 | |
T2 | Honey Pie | |
T3 | Savoy Truffle | |
T4 | Cry Baby Cry | |
T5 | Revolution 9 | |
T6 | Good Night | |
Yellow Submarine | ||
U1 | Yellow Submarine | |
U2 | Only A Northern Song | |
U3 | All Together Now | |
U4 | Hey Bulldog | |
U5 | It's All Too Much | |
U6 | All You Need Is Love | |
V1 | Pepperland | |
V2 | Sea Of Time | |
V3 | Sea Of Holes | |
V4 | Sea Of Monsters | |
V5 | March Of The Meanies | |
V6 | Pepperland Laid Waste | |
V7 | Yellow Submarine In Pepperland | |
Abbey Road | ||
W1 | Come Together | |
W2 | Something | |
W3 | Maxwell's Silver Hammer | |
W4 | Oh! Darling | |
W5 | Octopus's Garden | |
W6 | I Want You (She's So Heavy) | |
X1 | Here Comes The Sun | |
X2 | Because | |
X3 | You Never Give Me Your Money | |
X4 | Sun King | |
X5 | Mean Mr. Mustard | |
X6 | Polythene Pam | |
X7 | She Came In Through The Bathroom Window | |
X8 | Golden Slumbers | |
X9 | Carry That Weight | |
X10 | The End | |
Let It Be | ||
Y1 | Two Of Us | |
Y2 | Dig A Pony | |
Y3 | Across The Universe | |
Y4 | I Me Mine | |
Y5 | Dig It | |
Y6 | Let It Be | |
Y7 | Maggie Mae | |
Z1 | I've Got A Feeling | |
Z2 | One After 909 | |
Z3 | The Long And Winding Road | |
Z4 | For You Blue | |
Z5 | Get Back | |
Rarities | ||
Ä1 | Across The Universe (Alternate Version) | |
Ä2 | Yes It Is | |
Ä3 | This Boy | |
Ä4 | The Inner Light | |
Ä5 | I'll Get You | |
Ä6 | Thank You Girl | |
Ä7 | Komm, Gib Mir Deine Hand | |
Ä8 | You Know My Name (Look Up The Number) | |
Ä9 | Sie Liebt Dich | |
Ö1 | Rain | |
Ö2 | She's A Woman | |
Ö3 | Matchbox | |
Ö4 | I Call Your Name | |
Ö5 | Bad Boy | |
Ö6 | Slow Down | |
Ö7 | I'm Down | |
Ö8 | Long Tall Sally |
Grading Guide
I use Similar Goldmine Standard for grading of condition I've added a VG++ for records that have N-MINT Vinyl but there is evidence of wear on Label
MINT (M) Absolutely perfect in every way. Certainly never been played, possibly even still sealed. Should be used sparingly as a grade, if at all.
N-MINT - A nearly perfect record. A NM- record has more than likely never been played, and the vinyl will play perfectly, with no imperfections during playback.
Very Good Plus Plus ( VG++ ) - This is for all records that look unplayed with no blemishes on the vinyl but have a visible flaw on the label or signs of having been played, for me its a record that would be N-MINT but for perhaps a customers finger print left on after inspecting it. ( I still give lessons to experienced collectors how to slide out a record without touching the playing surface lol )
Very Good Plus (VG+) - A Very Good Plus record will show some signs that it was played and otherwise handled by a previous owner who took good care of it. Defects should be more of a cosmetic nature, not affecting the actual playback as a whole. Record surfaces may show some signs of wear and may have slight scuffs or very light scratches that don't affect one's listening experiences. Slight warps that do not affect the sound are "OK". The label may have some ring wear or discoloration, but it should be barely noticeable. Spindle marks may be present. Picture sleeves and inner sleeves will have some slight wear, slightly turned-up corners, or a slight seam split. An LP cover may have slight signs of wear, and may be marred by a cut-out hole, indentation, or cut corner. In general, if not for a couple of minor things wrong with it, this would be Near Mint.
Very Good (VG) - Surface noise will be evident upon playing, especially in soft passages and during a song's intro and fade, but will not overpower the music otherwise. Groove wear will start to be noticeable, as with light scratches (deep enough to feel with a fingernail) that will affect the sound. Labels may be marred by writing, or have tape or stickers (or their residue) attached. The same will be true of picture sleeves or LP covers. However, it will not have all of these problems at the same time.
GENERIC - a sleeve or cover that is the same as other sleeves
Mostly I will list records with media condition of only VG+, VG++, N-MINT and MINT although the sleeve condition may sometimes be of less quality
Unless specified all vinyl being sold is not new - no cleaning process has been used on any records
Quality and grading is subjective, a 50 year old cover may be in N-MINT condition but the ink may be slightly faded due to time compared to a Brand new Album- I would most likely label that VG++
Returns Policy on Vinyl
I offer store credit ( less freight ) for any returns within 7 days of vinyl that a customer feels is not graded to my definitions. Feel free to call me ( Paul ) at my shop 063685879 or 0274485879